DEPARTMENT OF COMPUTER SCIENCE - LECTURING PREFERENCES FORM 2003/2004
Name:
Module Credits Preference   Module Credits Preference
CS1001 15     CS4054 10  
CS1061 5     CS4061 5  
CS1063 5     CS4071 10  
CS1064 5     CS4091 5  
CS1100 Period 1 10     CS4092 5  
CS1100 Period 2 10     CS4094 5  
CS1101 Period 1 5     CS4150 5  
CS1101 Period 2 5     CS4153 5  
CS1102 Period 1 5     CS4253 10  
CS1102 Period 2 5     CS4310 5  
CS2001 5     CS4311 5  
CS2021 5     CS4320 10  
CS2024 5     CS501/2/3 15  
CS2200 10     CS504 5  
CS2201 10     CS505/6 10  
CS2202 10     CS507/8 10  
CS2203 10     CS509/10 10  
CS2204 10     CS513 5  
CS2205 10     CS514 5  
CS3000 10     CS520 2.5  
CS3010 10     CS552 10  
CS3011 5     CS553 5  
CS3012 5     CS555 10  
CS3020 5     CS556 10  
CS3030 10     CS558 5  
CS3040 10     CS560 10  
CS3050 10     CS561 5  
CS4000 10     CS562 5  
CS4001 10     CS602 5  
CS4010 5     CS603 10  
CS4011 5     CS604 5  
CS4020 5     CS607 5  
CS4030 10     CS608 10  
CS4031 5     CS609 10  
CS4032 5     CS7000 10  
CS4033 5     CS7100 10  
CS4034 5     CS7200 10  
CS4040 10     CS7300 10  
CS4052 5     CS7400 10  
             
             
Indicate your preference for a particular module by placing a number in the appropriate space, i.e. "1" = first preference, "2" = second preference, etc.  Please give at least six preferences.